Island Bungalow with a Private Pool & a Sea View
Bungalows with Private pool
Island Bungalow with a Private Pool
Featuring a spacious bedroom, a cozy salon, and a veranda, our Island Bungalow provides ample space for you and your family to unwind. The highlight of your stay is the private pool, where you can enjoy refreshing dips while admiring the stunning surroundings.
Perfect for families, the bungalow comfortably accommodates up to four guests, including 2 adults and 2 small children.
What sets this chalet apart is its prime location and the mesmerizing sea vistas it offers. Priced at $210 per night on weekdays, the rate includes breakfast served in bed and access to all resort facilities, ensuring a memorable and rejuvenating getaway [4].
Starting From
$ 210
per night
Call for booking 03 688830
Amenities
Complimentary VIP entrance
Availability Calendar
Available
Partially Reserved
Check-in Only
Check-out Only
Not Available
| June 2026 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| July 2026 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| August 2026 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
